EPSON EB-435W SHORT THROW PROJECTOR
Product Code: EB-435W
Price: On request
EPSON EB-435W SHORT THROW PROJECTOR
PRODUCT NAME | Epson EB-435W | ||
PRODUCT CODE | V11H449053 | ||
WHAT'S IN THE BOX | |||
---|---|---|---|
Epson EB-435WProjector inc. 1.8m Computer Cable, 5m power cable Remote Control, Batteries x 2, Projector Software Ver. 1.02b (CD ROM), Password Protect Sticker, Manual | |||
TECHNOLOGY | |||
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 0.59-inch with MLA (D8) | ||
OPTICAL | |||
Zoom | 1 - 1.35 (Digital Zoom) | ||
Screen Size | 40" to 116" | ||
Projection Distance | 93" screen 0.97m | ||
Throw Ratio | 0.48 (Zoom: Wide), 0.65 (Zoom: Tele) | ||
Projection Lens F Number | 1.80 | ||
Projection Lens Focal Length | 6.48mm | ||
Focus Method | Manual Focus | ||
Offset | 9.51:1 | ||
IMAGE | |||
Colour Light Output | 3,000 Lumens | ||
White Light Output | 3,000 Lumens | ||
Resolution | WXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 3,000:1 | ||
Lamp Hours | Normal/Eco: 4,000/6,000 Hours | ||
Lamp Type | 230W UHE (E-TORL) | ||
Keystone Correction |
Vertical: -15 to +15 degrees Horizontal: -15 to +15 degrees |
||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit | ||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow), 1 x S-Video, 2 x Component (via D-sub 15-pin) | ||
Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
Input: USB Memory Device | USB Type A Ver.2.0 | ||
Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
Input: Digital | 1 x HDMI | ||
Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
Input: Control | 1 x USB 2.0 type B, RS232C | ||
Input: Epson USB Document Camera | 1 x USB 2.0 type B | ||
Network I/O: | RJ45 x 1 (100Mbps) | ||
Wireless Connectivity | Optional Accessory (ELP-AP07) | ||
Output: Video | D-sub 15 pin (black molding) | ||
Output: Audio | Stereo mini jack x 1 | ||
Speaker Output | 16W |