Canon projector LV-WX300USTI
Product Code: LV-WX300USTI
Price: On request
Model name | LV-WX300USTi | |
Display system | 1-Chip DLP | |
Optical system | Time division colour extraction, sequential display | |
Display device | ||
Type | DMD x 1 | |
Size / Aspect ratio | 0.65 type / 16:10 | |
Number dots / Total Number dots |
1,024,000 (1280 x 800) |
|
Projection lens | ||
Zooming / Focusing system | Fixed / Manual | |
Focal length / F value | 5.1mm / 2.5 | |
Throw ratio | 0:35:1 | |
Projection distance | 60.5 – 70.5cm | |
Lens shift | 75%, fixed | |
Light source | 230W Super-high pressure mercury lamp | |
Image size | 80 – 100 type | |
Number of colours | 16,770,000 colours (full colour) | |
Brightness*1 | 3000 lumen (presentation mode) | |
Contrast ratio*1 | 7500:1 (Fully white:fully black, presentation mode) | |
Ratio of brightness at periphery to center*1 | 80% | |
Speaker | 10W x 2 (stereo) | |
Maximum input resolution | 1600 x 1200 | |
Video signals | ||
Analog PC input | UXGA / SXGA+ / WXGA / SXGA / XGA / SVGA / VGA / MAC | |
Digital PC input | UXGA / SXGA+ / WXGA / SXGA / XGA / SVGA / VGA | |
Digital video | 1080p / 1080i / 720p / 576p / 480p | |
Component video input | 1080p / 1080i / 720p / 576p / 576i / 480p / 480i | |
Video / S video input | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N / PAL-60 | |
Audio Signal | Impedance = 47kΩ or more | |
Input terminal | ||
HDMI x 2 | Digital PC, digital video input | |
Mini D-sub 15 x 2 | Analog PC, Component video input | |
Mini DIN4 | S-video input | |
RCA | Video input | |
2RCA | Audio input | |
AUDIO IN | Audio input (3.5φ stereo mini jack) | |
Output terminal | ||
Mini D-sub 15 | Monitor out | |
AUDIO OUT | Audio output (3.5φ stereo mini jack) | |
Control terminal | ||
RJ45 | Network connection (100BASE-TX / 10BASE-T) | |
USB type B | USB connection | |
Dsub9 | RS-232 connection | |
USB type A | USB connection for interactive function | |
USB mini B | USB connection for optional module | |
Noise | 33 / 29dB (Lamp mode: Full power / Power saver) | |
Operating temperature | 5°C (41°F) to 40°C (104°F) | |
Power supply | AC100V - 240V, 50 / 60Hz | |
Power consumption | 300W / 240W (Lamp mode: Full power / Power saver) | |
Standby power consumption | 6.0W / 0.5W (Low power mode: OFF / ON) | |
Dimensions (W x D x H) | W: 287.5mm, H: 193.7mm, D: 374.5mm (including protrusion) | |
Weight | 5.0kg (11lbs) | |
Accessories | Remote control with battery (LV-RC10), power cord, VGA cable, USB cable, Interactive Pen with battery, PC software (CD-ROM), User's Manual, Important Information and Warranty Card | |
Optional |
Projector Remote Controller (with battery) LV-RC10 Projector Remote Controller (with battery) LV-RC9 Wall-mounting Bracket LV-WL02 Finger-Touch Module |
|
Replacement parts | Replacement Lamp |