EPSON EB-1980WU PROJECTOR
Technology
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0.76 inch |
Image
Colour Light Output | 4,400 Lumen-3,400 Lumen (economy) In accordance with IDMS15.4 |
White Light Output | 4,400 Lumen - 3,400 Lumen (economy) In accordance with ISO 21118:2012 |
Resolution | WUXGA, 1920 x 1200, 16:10 |
Aspect Ratio | 16:10 |
Contrast Ratio | 10,000 : 1 |
Lamp | 280 W, 200 W (economy mode), 3,000 h durability, 4,000 h durability (economy mode) |
Keystone Correction | Auto vertical: ± 30 °, Auto horizontal ± 30 ° |
Optical
Projection Ratio | 1.38 - 2.28:1 |
Zoom | Manual, Factor: 1 - 1.6 |
Projection Size | 50 inches - 300 inches |
Projection Distance Wide | 1.5 m - 9 m |
Projection Distance Tele | 2.4 m - 14.8 m |
Projection Lens F Number | 1.5 - 2 |
Focal Distance | 23 mm - 38.4 mm |
Focus | Manual |
Offset | 10 : 1 |