EPSON EB-Z10005W PROJECTOR
PRODUCT NAME | EB-Z10005 - Black Case | ||
PRODUCT CODE | V11H458153 | ||
WHAT'S IN THE BOX | |||
---|---|---|---|
Epson EB-Z10000 - White Case, or EB-Z10005 - Black Case,1.8m Computer Cable, Remote Control, Foot Cover, 3m Power Cord, Manual | |||
TECHNOLOGY | |||
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 1.06-inch wide panel with MLA (D8, C2 Fine) | ||
OPTICAL | |||
Zoom | 1 - 1.61 (Powered Optical Zoom) | ||
Screen Size | 60" to 500" | ||
Projection Distance | 100" screen 3.29m - 5.37m | ||
Throw Ratio | 1.63 (Zoom:Wide), 2.65 (Zoom:Tele) | ||
Projection Lens F Number | 1.65 - 2.51 | ||
Projection Lens Focal Length | 36.00mm-57.35mm | ||
Focus Method | Powered Focus | ||
Offset | Lens dependant | ||
IMAGE | |||
Colour Light Output | 10,000 Lumens | ||
White Light Output | 10,000 Lumens | ||
Resolution | XGA | ||
Native Aspect Ratio | 4:3 | ||
Contrast Ratio | 5,000:1 | ||
Lamp Hours | Normal/Eco: 2,500/3,500 Hours | ||
Lamp Type | 2 x 340 W UHE | ||
Keystone Correction |
Vertical: -30 to +30 degrees Horizontal: -20 to +20 degrees |
||
Lens Shift |
Vertical: -56% to +56% (Powered) Horizontal: -6% to +6% (Powered) |
||
Tilt Angle | -3.5 to 3.5 degrees | ||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit | ||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow), 1 x S-Video, 1 x 5BNC, 1 x Component (via D-sub 15-pin) | ||
Input: Computer | 1x D-sub 15-Pin (RGB) | ||
Input: USB Memory Device | - | ||
Input: Three-In-One USB Display | - | ||
Input: Digital | 2 x HDMI | ||
Input: SDI | |||
Input: Audio | 2 x HDMI | ||
Input: Control | 1 x RS-232C, 1 x RJ45, 1 x Remote (Stereo mini Jack) | ||
Wireless Connectivity | Optional | ||
Output: Video | 1 x Monitor Out (via D-sub 15-pin) |