CANON PROJECTOR XEED WX520
Product Code: XEED WX520
Price: On request
CANON PROJECTOR XEED WX520
PANEL
Type | LCOS reflective display, TFT Active Matrix |
---|---|
Size and Number | 0.70” diagonal, 3 panels |
Aspect Ratio | 16:10 |
Native Resolution | 1440 x 900 (WXGA+), 1296000 pixels |
OPTICS
Lamp Type | 250W NSHA |
---|---|
Lens F Number and Focal Length | F2.8; f=21.7 – 39.0mm |
Zoom Magnification and Control | 1.8x Manual |
Focus Control | Manual |
Lens Shift |
Vertical: 0% to +62%, Manual Horizontal: +/-10%, Manual |
IMAGE AND AUDIO
Brightness | 5200 lumens (4000 lumens in Eco Mode) |
---|---|
Brightness Uniformity | 90% |
Contrast Ratio | 2000:1 (full on / full off) |
Projection Distance Coverage | 1.2m – 16.6m (3.1m - 5.5m for 100" image) |
Screen Size | 40” - 300” (86 x 54cm - 646 x 404cm) |
Throw Ratio | 1.43 - 2.57 : 1 |
Digital Zoom Magnification | 1x – 12x |
Keystone Correction Range |
Vertical: +/-20° Horizontal: +/-20° |
Digital RGB Compatibility | UXGA / WSXGA+ / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA / XGA / SVGA / VGA |
Analogue RGB Compatibility | UXGA / WSXGA+ / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA / XGA / SVGA / VGA |
Digital Video Scan Systems | 1080p / 1080i / 720p / 576p / 480p |
Component Video Scan Systems | 1080p / 1080i / 720p / 576p / 576i / 480p / 480i |
Supported File Types | JPEG (via USB image viewer) |
Built-in Speaker | 5.0W RMS, Monaural |
PORTS AND CONNECTORS
Digital RGB Input | DVI-I 29-pin (shared) |
---|---|
Digital Video and Audio Input | HDMI (with Deep Colour) |
Analogue RGB Input 1 | DVI-I 29-pin (shared) |
Analogue RGB Input 2 | Mini D-Sub 15-pin (Component via optional adaptor cable) |
Audio Input 1 | 3.5mm stereo mini-jack |
Audio Input 2 | 3.5mm stereo mini-jack |
Audio Output | 3.5mm stereo mini-jack (variable level) |
USB Port | USB Type A |
Service Port / Projector Control | Mini D-Sub 9-pin |
Network Port | RJ-45 (1000BASE-T / 100BASE-TX / 10BASE-T) |
Wired Remote Control | 3.5mm stereo mini-jack |
MECHANISMS
Front Elevation Mechanism | Two rotary feet, 6° maximum image elevation |
---|
RATINGS
Dimensions (W x H x D) | 337mm x 134mm x 370mm |
---|---|
Weight | 5.9kg |
Power Source | 100V - 240V AC, 50/60Hz |
Power Consumption | Normal Mode: 355W / Eco Mode: 285W / Standby: 0.6W / Standby (LAN off): 0.2W |
Noise Level | Normal Mode: 38dBA / Eco Mode 32dBA |
Operating Environment | 0°C to +40°C |
Storage Environment | -10°C to +60°C |